HILLTOP BANK
401(k) Time Deposit Investment Alternative
Name of Investment | Hilltop National Bank Time Deposit |
Name of Issuer | Hilltop National Bank Trust & Financial Services |
Type or Category of Investment | FDIC Insured Deposit |
Website (if any) for Investment | https://www.hilltop.bank/trust-investments/time-deposit-investment-alternative/ |
Other Identifying Information | Not Applicable |
Investment’s Objectives or Goals | The Fund is a money market savings account that seeks to maintain a stable net asset value (NAV) of $1.00 per Share. The Fund’s investment objective is to provide current income consistent with stability of principal. |
Investment’s Principal Strategies & Asset Types | The investment seeks to limit principal risk through FDIC coverage and also seeks to limit interest rate risk by adjusting the interest rate the first day of each calendar quarter. |
Investment’s Principal Risks | Individual participant balance exceeds FDIC coverage. |
Investment’s Portfolio Turnover Rate | Not Applicable |
Description of Shareholder-Type Fees | None |
Total Annual Operating Expenses | None |
Fixed or Stated Return Investments | |
Fixed or Stated Annual Rate of Return | Not Applicable |
Term of Investment | The interest rate paid on this account will be set the first day of each calendar quarter. The rate will be the coupon equivalent yield on the average auction rate of the last 26 week Treasury Bill auction of the previous calendar quarter. |
If Adjustable Rate, Current Return | 4.841% as of April 1, 2023 |
If Adjustable Rate, Guaranteed Return | Not Applicable |
If Adjustable Rate, Contact Information | Hilltop National Bank Trust & Financial Services (307) 577-3462 |
Performance Information as of 12/31/2021 | 1 Year | 5 Year | 10 Year |
Hilltop Bank Time Deposit | 0.05% | 1.16% | 0.67% |
FSTE Treasury Bill 3 Month | 0.05% | 1.11% | 0.60% |
This information details past performance but is no guarantee of future investment performance.
Updated as of October 1, 2022
